<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this point of view &#187; Below</title>
	<atom:link href="http://www.thispointofview.com/tag/below/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thispointofview.com</link>
	<description>The rambling thoughts of a dallas, tx. 20-something</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dow Jones below 9000 &#8211; God kills a kitten</title>
		<link>http://www.thispointofview.com/2008/10/09/dow-jones-below-9000-god-kills-a-kitten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-jones-below-9000-god-kills-a-kitten</link>
		<comments>http://www.thispointofview.com/2008/10/09/dow-jones-below-9000-god-kills-a-kitten/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[9000]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thispointofview.com/?p=490</guid>
		<description><![CDATA[In unexpected news, on Thursday October 9th, the Dow Jones Industrial Average dipped below 9000.  This has come after a month of hell on Wall Street.  I really don&#8217;t know what to think or say except &#8216;wow.&#8217;   A few months ago, some of my colleagues and I were half-heartedly joking about the DJIA dropping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thispointofview.com/wp-content/uploads/2008/10/kittens640x480.gif" rel="prettyPhoto[490]"><img class="alignleft size-medium wp-image-491" title="God Kills a Kitten" src="http://www.thispointofview.com/wp-content/uploads/2008/10/kittens640x480-300x225.gif" alt="" width="300" height="225" /></a>In <span style="text-decoration: line-through;">un</span>expected news, on Thursday October 9th, the Dow Jones Industrial Average dipped <a title="DOW below 9000" href="http://www.cnbc.com/id/27102548" target="_blank">below 9000</a>.  This has come after a month of hell on Wall Street.  I really don&#8217;t know what to think or say except &#8216;wow.&#8217;  </p>
<p>A few months ago, some of my colleagues and I were half-heartedly joking about the DJIA dropping below 10,000. At the time, I figured that it wouldn&#8217;t  happen, but as we draw further and further into this banking fiasco, nothing is unexpected anymore.</p>
<p>How low can the market go?  Some &#8220;experts&#8221; are saying that the market could fall as low at 7000.  What would this mean for the U.S. economy?  nothing good.  </p>
<p><strong>U.S. Dollar vs Euro</strong></p>
<p>What is even more weird is that even though the U.S. economy is in a vertical nose dive, the dollar is remaining particularly strong against the Euro.  I guess the E.U. is just as screwed as we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thispointofview.com/2008/10/09/dow-jones-below-9000-god-kills-a-kitten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.262 seconds -->

